High performance wrap-around labeling system l Vial labeling
Technical Date
| Model | PLM-HZ-A and PLM-HZ-B |
| Product specifications: | Cylindrical,vial,Ampoule |
| Driving Model | Servo system & German Novexx |
| Labeling way | Rotary way |
| Label material | Self-adhesive sticker, opaque or transparent label |
| Printers | Various hot-foil, thermal transfer and laser printers (optional) |
| Yield(pcs/min) | 100-500pcs/min |
| Suitable label size | L:10-300mm,H:10-200mm |
| Suitable bottle size | Diameter: 20-100mm |
| Voltage | 110V/220V/380V |
| Machine size | 2400(L)× 1600(W)× 1600 (H) mm |
Machine Main Configuration
| No | Name | Brand |
|---|---|---|
| 1 | PLC control system | SIEMENS |
| 2 | Touch-screen | SIEMENS |
| 3 | Labeling engine servo motor | Panisonic |
| 4 | Check bottle sensor | German SICK |
| 5 | Check opaque label sensor | German LEUZE |
| 6 | Main transport motor | Switzerland ABB |
| 7 | Rotary plate motor | Switzerland ABB |