INTRODUCTION

PARAMETER
| Model | PWM-A & PWM-ALS204 |
| Driving Model | Servo system & German Novexx |
| Labeling way | In horizontal way |
| Label material | Self-adhesive sticker |
| Yield(pcs/min) | 30-100 |
| Suitable label size | L:10-100mm,H:10-150mm |
| Suitable sausage size | can customized |
| Machine size | 2000(L) 700 (W) 1500 (H) mm |
CONFIGURATION
| No | Name | Brand |
| 1 | PLC & Touch screen | SIEMENS |
| 2 | Labeling engine control system | PANISONIC & German NOVEXX |
| 3 | Check sausage sensor | Japan KEYENCE |
| 4 | Check label sensor | German Leuze |
| 5 | Frequency converter | DELTA |
| 6 | Conveyor motor | JSCC |