Box top labeling Garment Polybag top labeling
Cup top labeling
Labeling machine top labeler DPM solution :
Machine Features Introduction :
Technical Date
| Model | DPM-A & DPM-ALS204 |
| Driving Model | Servo control system & German NOVEXX |
| Label material | Self-adhesive sticker, opaque or transparent label |
| Yield(pcs/min) | 30-300pcs/min |
| Suitable label size | L:10-300mm,H:10-300mm |
| Suitable labeling objects size | L: 40-380mm , H:40-350mm |
| Voltage | 110V/220V/380V |
| Machine size | 1800(L)× 800(W) × 1500 (H) mm |
Machine Main Configuration
| No | Name | Brand |
| 1 | PLC control system | SIEMENS |
| 2 | Touch-screen | SIEMENS |
| 3 | Labeling engine servo motor/driver | Panisonic & German NOVEXX |
| 4 | Check label sensor | German LEUZE |
| 5 | Frequency converter | SIEMENS |
| 6 | Check product sensor | Japan KEYENCE |
| 7 | Main conveyor motor | German JSCC |


